Description
This particular model is custom with no overcurrent and no limit swtiches
| FA-B-20-12V | FA-B-20-24V | FA-B-110-12V | FA-B-110-24V | |
| Push/Pull Force | 20 lb | 110 lb | ||
| Self Locking Force | 30-60 lb | 165-330 lb | ||
| Speed ("/s) | 0.433 | 0.138 | ||
| Gear Ratio | 49 | 139 | ||
| Voltage | 12V | 24V | 12V | 24V |
| Max Current | 1.4A | 0.7A | 1.4A | 0.7A |
| Duty Cycle | 25% if operating above 65°C (150°F) or 100% if operating below 65°C (150°F)% | |||
| Operating Temp. Range | 41°F to 104°F (5°C to 40°C) | |||
| Over Current Circuit Protection | Built In | |||
| Circuit Breaking Current | 1A | 0.5A | 1A | 0.5A |
| Circuit Breaking Response Time | 0.1 to 0.5 Seconds | |||
| Feedback | None | |||
| Synchronous Capability | None, 5-10% variation in speed | |||
| Storage Temp. Range | -40°F to 158°F (-40°C to +70°C) | |||
| IP Rating | 66 | |||
| No Load Noise Level | 50-70 dBA (1') | |||
| Diameter | 1.024” | |||
| Outer Housing Material | Aluminum T6061 | |||
| Expansion Rod Material | Stainless Steel 304 | |||
| Cable Length | 4 feet | |||
| Wire Size | 20AWG | |||
| Brackets | MB14 | |||
| Stroke Length | Retracted Length | Extended Length | Weight |
| 1” | 7.693” | 8.693” | 0.715 lb |
| 2” | 8.693” | 10.693” | 0.77 lb |
| 3” | 9.693” | 12.693” | 0.825 lb |
| 4” | 10.693” | 14.693” | 0.88 lb |
| 5” | 11.693” | 16.693” | 0.935 lb |
| 6” | 12.693” | 18.693” | 0.99 lb |
| 7” | 13.693” | 20.693” | 1.045 |
| 8” | 14.693” | 22.693” | 1.10 lb |



Accuracy varies by 10%, applications in the dashed range are not recommended
